![]() |
GREAT LAKES |
| MOTOCROSS |
2011 Class Lists
Bike Classes:
| Class Name | Bike Description | Rider Age | More information... |
| Trailblazer | 70-110cc 4-stroke | 9-13 | Trophy class. Once you race an age class on the big track, you are no longer eligible for this class. |
| Trailblazer Sr. | 125-150cc 4-stroke | 12-15 | Trophy class. Once you race an age class on the big track, you are no longer eligible for this class. |
| 50 Jr. | Stock 0-51cc single speed automatic (AMA Class 1) | 4-6 | Trophy class. |
| 50 Sr. | Stock 0-51cc single speed automatic (AMA Class 2) | 7-8 | Trophy class. |
| 50 SS | Stock 0-51cc single speed automatic (AMA Class 3); 2-stroke, oil injected | 4-8 | Trophy class. Bike examples: oil injected KTM, Cobra PW3, Yamaha PW |
| 50 Trail | Stock 0-51cc single or multi speed automatic (AMA class 4); 2-strokes must be air cooled and oil injected. | 4-8 | Trophy class. Bike examples: Honda CRF, Yamaha TTR, Yamaha PW |
| 65 Jr. | 59-65cc | 7-9 | Trophy class. |
| 65 Sr. | 59-65cc | 7-11 | Trophy or dealer checks. |
| 85 C | 79-85cc | 10-15 | Trophy class. For beginning racers. Riding 85cc Jr., Sr., or 9-13 automatically and immediately makes you ineligible for 85C. |
| 85 Jr. | 79-85cc | 7-11 | Trophy or dealer checks. |
| 85 9-13 | 79-85cc | 9-13 | Trophy or dealer checks. |
| 85 Sr. | 79-85cc | 12-15 | Trophy or dealer checks. |
| SuperMini | 79-112cc 2-stroke; 75-150cc 4-stroke |
12-16 | Trophy or dealer checks. "A" riders not eligible. |
| Schoolboy 1 | 86-125cc 2-stroke; 150cc 4-stroke |
12-16 | Trophy or dealer checks. "A" riders not eligible. MIn. front wheel 19"; min. rear wheel 16". |
| Schoolboy 2 | 125-150cc 2-stroke; 126-250-cc 4-stroke |
12-16 | Trophy or dealer checks. "A" riders not eligible. |
| 125 B/C | 122-125cc | 12 & up | No AMA advancement points. |
| 250 A | 122-250cc | 12 & up* | |
| 250 B | 122-250cc | 12 & up* | Trophy or dealer check. |
| 250 C | 122-250cc | 12 & up* | Trophy class. |
| Open A | 122cc - Open | 12 & up* | |
| Open B | 122cc - Open | 12 & up* | Trophy or dealer check. |
| Open C | 122cc - Open | 12 & up* | Trophy class. |
| Open D | 122cc - Open | 12 & up* | Trophy class. For beginning racers. |
| 14-24 | 122cc - Open | 14-24 | Trophy or dealer check. |
| 25 Plus | 122cc - Open | 25 & up | |
| 30 Plus** | 122cc - Open | 30 & up | |
| 30 Plus B/C** | 122cc - Open | 30 & up | Trophy class. |
| 35 Plus | 122cc - Open | 35 & up | |
| 40 Plus** | 122cc - Open | 40 & up | |
| 40 Plus B/C** | 122cc - Open | 40 & up | Trophy class. |
| 45 Plus | 122cc - Open | 45 & up | |
| 50 Plus | 122cc - Open | 50 & up | |
| 60 Plus | 122cc - Open | 60 & up | For novice racers. |
| VetSport | 122cc - Open | 25 & up | Trophy class. |
| Women Jr. | 79-112cc 2-stroke; 150cc 4-stroke. Min. age 12 to ride a supermini or 150. |
9-15 | Trophy or dealer check. Minibikes or big wheels. |
| Women Sr. | 99-250cc | 12 & up* | Trophy or dealer check. Min. front wheel 19";, min. rear wheel 16". |
| NonCurrent | 125cc - Open | 12 & up* | Trophy class. Model year 2000 or older. |
* Min. rider age 14 to ride a 250cc & up bike.
** Cannot ride two Vet classes with the exact same age range in the same day.
ATV Championship Series Classes:
| Class Name | ATV Description | Rider Age |
| 50 Limited Stock | 0-50cc Production; see ATVA National MX Supplemental Rules for eligile machines and mod's (www.atvmotocross.com) | 4-6 |
| 50 Production | 0-50cc Production; belt drive, CVT or automatic | 6-8 |
| 70 Production | 0-70cc Production; belt drive, CVT or automatic | 6-11 |
| 90 Stock | 51-90cc 2-stroke; 51-125cc 4-stroke. Production. Stock. 27" max. seat height. Beginner class. | 8-15 |
| 90 Production | 51-90cc 2-stroke; 51-125cc 4-stroke. Production. CVT or automatic. | 8-15 |
| 90 Modified | 51-90cc 2-stroke; 51-125cc 4-stroke. Manual or automatic clutch. | 8-15 |
| Schoolboy Jr. | 91-200cc 2-stroke; 91-300cc 4-stroke. | 13-15 |
| Schoolboy Sr. | 200-400cc 4-stroke | 15-17 |
| 16-29 | 91cc-Open | 16-29 |
| Quad A | 91cc-Open | 16 & up |
| Quad B | 91cc-Open | 16 & up |
| Quad C | 91cc-Open | 16 & up |
| 30 Plus | 91cc-Open | 30 & up |
| 40 Plus | 91cc-Open | 40 & up |
| Women | 91cc-Open. * Ages 13-15 must follow Quad S cc limits. | 13 & up* |
| Utility | 91cc-Open. ONE of the following is required: Racks come standard from OEM; Automatic Transmission; Automatic clutch; 4WD. *Ages 13-15 must follow Quad S cc limits. | 13 & up* |
ATV Standard (Non-Points) Classes:
| Class Name | ATV Description | Rider Age |
| 50 Limited Stock | 0-50cc Production; see ATVA National MX Supplemental Rules for eligile machines and mod's (www.atvmotocross.com) | 4-6 |
| 50 Production | 0-50cc Production; belt drive, CVT or automatic | 6-8 |
| 70 Production | 0-70cc Production; belt drive, CVT or automatic | 6-11 |
| 90 Stock | 51-90cc 2-stroke; 51-125cc 4-stroke. Production. Stock. 27" max. seat height. Beginner class. | 8-15 |
| 90 Production | 51-90cc 2-stroke; 51-125cc 4-stroke. Production. CVT or automatic. | 8-15 |
| Schoolboy | 91-200cc 2-stroke; 91-300cc 4-stroke. 200-400cc 4-stroke |
13-15 15-17 |
| Quad A | 91cc-Open | 16 & up |
| Quad B | 91cc-Open | 16 & up |
| Quad C | 91cc-Open | 16 & up |
| 30 Plus | 91cc-Open | 30 & up |